|
| 5 Bed on Hillside St., Boston - Mission Hill |  | | Hillside St., Boston | | Rent: | $5000 | Available: | September 1st | | Bed: | 5 | Bath: | 2 | | Tenant Pays Utilities | | Apartment Details |
| | 5 Bed on Hillside St., Boston - Mission Hill |  | | Hillside St., Boston | | Rent: | $5000 | Available: | September 1st | | Bed: | 5 | Bath: | 2 | | Tenant Pays Utilities | | Apartment Details |
| | 3 Bed on Warwick St., Boston - South End |  | | Warwick St., Boston | | Rent: | $2950 | Available: | September 1st | | Bed: | 3 | Bath: | 1 | | Tenant Pays Utilities | | Apartment Details |
| | 4 Bed on Hillside St., Boston - Mission Hill |  | | Hillside St., Boston | | Rent: | $3500 | Available: | September 1st | | Bed: | 4 | Bath: | 2 | | Tenant Pays Utilities | | Apartment Details |
| | 4 Bed on Parker, Everett |  | | Parker, Everett | | Rent: | $2150 | Available: | NOW | | Bed: | 4 | Bath: | 2 | | Tenant Pays Utilities | | Apartment Details |
| | 6 Bed on Boylston, Brookline |  | | Boylston, Brookline | | Rent: | $4800 | Available: | NOW | | Bed: | 6 | Bath: | 3.5 | | Tenant Pays Utilities | | Apartment Details |
| | 5 Bed on Saint Albans Rd., Boston - Mission Hill |  | | Saint Albans Rd., Boston | | Rent: | $5000 | Available: | September 1st | | Bed: | 5 | Bath: | 2 | | Tenant Pays Utilities | | Apartment Details |
| | 3 Bed on Pond St., Boston - Jamaica Plain |  | | Pond St., Boston | | Rent: | $4700 | Available: | April 1st | | Bed: | 3 | Bath: | 1.5 | | Tenant Pays Utilities | | Apartment Details |
| | 6 Bed on Karen Rd., Newton |  | | Karen Rd., Newton | | Rent: | $8800 | Available: | NOW | | Bed: | 6 | Bath: | 7.5 | | Tenant Pays Utilities | | Apartment Details |
| | 1 Bed on Beacon St., Boston - Back Bay |  | | Beacon St., Boston | | Rent: | $7400 | Available: | NOW | | Bed: | 1 | Bath: | 2 | | Heat, Hot Water Included | | Apartment Details |
| |
| The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |
|